
President of Costa Rica
Last Modified:
[ Expand/Collapse ]
|
President of the Republic of Costa Rica President of the Republic of Costa Rica Presidente de la República de Costa Rica[3] | |
![]() | |
incumbent | Laura Fernandez Delgado / 50s |
inauguration day | |
party | Sovereign People's Party |
official residence | Casa Presidential |
1. outline
The head of state of Costa Rica . His term of office is 4 years, and he cannot be re-appointed, but he can be re-appointed indefinitely.
2. list of past presidents
algebra | name | start of term | end of term | party | note |
1 unit | 1848.8.31 | 1849.11.16 | Liberal Party | ||
temporary | 1849.11.16 | 1849.11.26 | |||
2 units | 1849.11.26 | 1859.8.14 | |||
3 generations | 1859.8.14 | 1863.5.8 | |||
4 generations | 1863.5.8 | 1866.5.8 | |||
5 generations | 1866.5.8 | 1868.11.1 | |||
6th | 1868.11.1 | 1870.4.27 | |||
7th | 1870.4.27 | 1870.8.8 | Liberal Party | ||
8th | 1870.8.10 | 1876.5.8 | |||
9th | 1876.5.8 | 1876.7.30 | |||
teenager | 1876.7.30 | 1877.9.11 | Conservative Party | ||
11th | 1877.9.11 | 1882.7.6 | Liberal Party | ||
12 generations | 1882.7.6 | 1882.7.20 | |||
13th | 1882.7.20 | 1885.3.12 | |||
14th | 1885.3.12 | 1890.5.8 | |||
15th | 1890.5.8 | 1894.5.8 | Conservative Party | ||
16th | 1894.5.8 | 1902.5.8 | Liberal Party | ||
17th | 1902.5.8 | 1906.5.8 | National Union Party | ||
18s | 1906.5.8 | 1910.5.8 | Nationalist Party | ||
19s | 1910.5.8 | 1914.5.8 | republican | ||
20's | 1914.5.8 | 1917.1.27 | |||
21st | 1917.1.27 | 1919.8.13 | Per Felicista | ||
22 | 1919.8.13 | 1919.9.2 | |||
23 generations | 1919.9.2 | 1920.5.8 | Conservative Party | ||
24 | 1920.5.8 | 1924.5.8 | constitutional party | ||
25s | 1924.5.8 | 1928.5.8 | Conservative Party | ||
26 | 1928.5.8 | 1932.5.8 | National Union Party | ||
27th | 1932.5.8 | 1936.5.8 | |||
28 | 1936.5.8 | 1940.5.8 | |||
29 | 1940.5.8 | 1944.5.8 | |||
30's | 1944.5.8 | 1948.4.20 | |||
temporary | 1948.4.20 | 1948.5.8 | |||
temporary | 1948.5.8 | 1949.11.8 | |||
31st | 1949.11.8 | 1953.11.8 | National Union Party | ||
32 | 1953.11.8 | 1958.5.8 | |||
33 generations | 1958.5.8 | 1962.5.8 | National Union Party | ||
34 | 1962.5.8 | 1966.5.8 | |||
35s | 1966.5.8 | 1970.5.8 | National Unification Party | ||
36 generations | 1970.5.8 | 1974.5.8 | |||
37 | 1974.5.8 | 1978.5.8 | |||
38 | 1978.5.8 | 1982.5.8 | Unity United Party | ||
39 generations | 1982.5.8 | 1986.5.8 | |||
40's | 1986.5.8 | 1990.5.8 | |||
41s | 1990.5.8 | 1994.5.8 | |||
42 | 1994.5.8 | 1998.5.8 | |||
43 generations | 1998.5.8 | 2002.5.8 | |||
44 | 2002.5.8 | 2006.5.8 | |||
45s | 2006.5.8 | 2010.5.8 | |||
46 | 2010.5.8 | 2014.5.8 | |||
47s | 2014.5.8 | 2018.5.8 | |||
48s | 2018.5.8 | 2022.5.8 | |||
49 | 2022.5.8 | 2026.5.8 | Social Democratic Progressive Party | ||
50's | 2026.5.8 | expected | Sovereign People's Party |
3. look around
[ Asia ]
[ europe ]
[ America ]
[ Africa ][ Oceania ]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
This document is available under CC BY-NC-SA 2.0 KR. (except for some documents and illustrations where licenses are specified)
The copyright of the contributed document belongs to each contributor, and each contributor owns the copyright of the part they contribute.
