
President of Liberia
Last Modified:
[ Expand/Collapse ]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberia's presidency | Coat of arms of the President of Liberia[1] |
President of the Republic of Liberia President of the Republic of Liberia | |
![]() | |
incumbent | Joseph Boakai / 26th |
inauguration day | 2024 January 22 (+920Day) |
party | |
official residence | Executive Mansion |
1. outline
He is the head of state of Liberia . His term of office is six years and he can be reappointed once. The current president is Joseph Boakai .
2. list of past presidents
algebra | name | start of term | end of term | party | note |
invite | 1848.1.3 | 1856.1.7 | republican | ||
2 units | 1856.1.7 | 1864.1.4 | |||
3 generations | 1864.1.4 | 1868.1.6 | |||
4 generations | 1868.1.6 | 1870.1.3 | |||
5 generations | 1870.1.3 | 1871.10.26 | |||
temporary | Supreme Executive Committee | 1871.10.26 | 1871.11.4 | ||
6th | 1871.11.4 | 1872.1.1 | |||
7th | 1872.1.1 | 1876.1.3 | republican | ||
8th | 1876.1.3 | 1878.1.7 | |||
9th | 1878.1.7 | 1883.1.20 | |||
teenager | 1883.1.20 | 1884.1.7 | |||
11th | 1884.1.7 | 1892.1.4 | |||
12 generations | 1892.1.4 | 1896.11.12 | |||
13th | 1896.11.12 | 1900.12.11 | |||
14th | 1900.12.11 | 1904.1.4 | |||
15th | 1904.1.4 | 1912.1.1 | |||
16th | 1912.1.1 | 1920.1.5 | |||
17th | 1920.1.5 | 1930.12.3 | |||
18s | 1930.12.3 | 1944.1.3 | |||
19s | 1944.1.3 | 1971.7.23 | |||
20's | 1971.7.23 | 1980.4.12 | |||
temporary | 1980.4.12 | 1990.9.9 | |||
21st | Liberian Democratic Party[10] | ||||
temporary | 1990.9.9 | 1994.3.7 | Liberia People's Party | ||
temporary | 1994.3.7 | 1995.9.1 | |||
temporary | 1995.9.1 | 1996.9.3 | |||
temporary | 1996.9.3 | 1997.8.2 | |||
22 | 1997.8.2 | 2003.8.11 | national patriotic party | ||
23 generations | 2003.8.11 | 2003.10.14 | |||
temporary | 2003.10.14 | 2006.1.16 | Liberia Action Party | ||
24 | 2006.1.16 | 2018.1.22 | |||
25s | 2018.1.22 | 2024.1.22 | Democratic Change Conference | ||
26 | 2024.1.22 | today |
3. look around
[ Asia ]
[ europe ]
[ America ]
[ Africa ][ Oceania ]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
This document is available under CC BY-NC-SA 2.0 KR. (except for some documents and illustrations where licenses are specified)
The copyright of the contributed document belongs to each contributor, and each contributor owns the copyright of the part they contribute.
