
President of Guatemala
Last Modified:
[ Expand/Collapse ]
|
[ Expand/Collapse ]
|
Guatemalan Presidential Flag | Coat of arms of the President of Guatemala[1] |
President of the Republic of Guatemala President of the Republic of Guatemala Presidente de la República de Guatemala[2] | |
![]() | |
incumbent | Bernardo Arébal / 52th |
inauguration day | 2024 January 15th (+927Day) |
party | |
official residence | national palace |
1. outline
The current head of state of Guatemala is Bernardo Arevalo , and his term of office is a single four-year term.
It provides the highest level of salary to the president compared to the minimum wage among major Latin American countries. #
It provides the highest level of salary to the president compared to the minimum wage among major Latin American countries. #
2. list of past presidents
algebra | name | start of term | end of term | party | note |
1 unit | 1839.12.3 | 1842.2.25 | Conservative Party | ||
2 units | 1842.2.25 | 1842.5.14 | |||
3 generations | 1842.5.14 | 1844.12.14 | Conservative Party | ||
4 generations | 1844.12.14 | 1848.8.16 | |||
5 generations | 1848.8.16 | 1848.11.28 | |||
6th | 1848.11.28 | 1849.1.1 | |||
7th | 1849.1.1 | 1851.11.6 | |||
8th | 1851.11.6 | 1865.4.14 | Conservative Party | ||
9th | 1865.4.14 | 1865.5.24 | |||
teenager | 1865.5.24 | 1871.6.29 | |||
11th | 1871.6.29 | 1873.6.4 | Liberal Party | ||
12 generations | 1873.6.4 | 1885.4.2 | |||
13th | 1885.4.2 | 1885.4.5 | |||
14th | 1885.4.6 | 1892.3.15 | |||
15th | 1892.3.15 | 1898.2.8 | |||
16th | 1898.2.8 | 1920.4.15 | |||
17th | 1920.4.15 | 1921.12.10 | United Party | ||
18s | 1921.12.10 | 1926.9.26 | Liberal Party | ||
19s | 1926.9.26 | 1930.12.12 | United Party | ||
Acting Authority | 1930.12.13 | 1930.12.17 | Conservative Party | ||
temporary | 1930.12.17 | 1931.1.2 | Liberal Party | ||
20's | 1931.1.2 | 1931.2.14 | |||
21st | 1931.2.14 | 1944.7.1 | Progressive Liberal Party | ||
22 | 1944.7.1 | 1944.10.20 | |||
23 generations | 1944.10.20 | 1945.3.15 | |||
24 | 1945.3.15 | 1951.3.15 | Revolutionary Action Party | ||
25s | 1951.3.15 | 1954.6.27 | |||
26 | 1954.6.27 | 1954.6.29 | |||
27th | 1954.6.29 | 1954.7.8 | National Liberation Movement | ||
28 | 1954.7.8 | 1957.7.26 | |||
29 | 1957.7.27 | 1957.10.24 | |||
30's | 1957.10.24 | 1957.10.26 | |||
31st | 1957.10.26 | 1958.3.2 | |||
32 | 1958.3.2 | 1963.3.31 | national democratization party | ||
33 generations | 1963.3.31 | 1966.7.1 | Democratic Party | ||
34 | 1966.7.1 | 1970.7.1 | revolution party | ||
35s | 1970.7.1 | 1974.7.1 | National Liberation Movement | ||
36 generations | 1974.7.1 | 1978.7.1 | |||
37 | 1978.7.1 | 1982.3.23 | |||
38 | 1982.3.23 | 1983.8.8 | |||
39 generations | 1983.8.8 | 1986.1.14 | |||
40's | 1986.1.14 | 1991.1.14 | Guatemala Christian Democratic Party | ||
41s | 1991.1.14 | 1993.6.1 | solidarity action movement | ||
42 | 1993.6.1 | 1993.6.5 | |||
43 generations | 1993.6.5 | 1996.1.14 | |||
44 | 1996.1.14 | 2000.1.14 | National Forward Party | ||
45s | 2000.1.14 | 2004.1.14 | Guatemalan Republican Front | ||
46 | 2004.1.14 | 2008.1.14 | national alliance | ||
47s | 2008.1.14 | 2012.1.14 | |||
48s | 2012.1.14 | 2015.9.3 | Patriot Party | ||
49 | 2015.9.3 | 2016.1.14 | |||
50's | 2016.1.14 | 2020.1.14 | national convergence front | ||
51s | 2020.1.14 | 2024.1.14 | |||
52 | 2024.1.14 | today | seed movement |
3. look around
[ Asia ]
[ europe ]
[ America ]
[ Africa ][ Oceania ]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
This document is available under CC BY-NC-SA 2.0 KR. (except for some documents and illustrations where licenses are specified)
The copyright of the contributed document belongs to each contributor, and each contributor owns the copyright of the part they contribute.
