
Argentine President
Last Modified:
[ Expand/Collapse ]
|
[ Expand/Collapse ]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentine Presidential Flag | Argentine Presidential Coat of Arms[1] |
President of the Argentine Republic Presidente de la Nación Argentina President of the Argentine Nation | |
![]() | |
incumbent | Javier Millais / 58th |
inauguration day | 2023 December 10th (+963Day) |
party | |
official residence | |
1. outline
Argentina 's head of state and government .
According to the 1994 Constitution , the term of office is four years , and there is no limit to reappointment , but reappointment is limited to one time. In other words, a president who succeeds in winning a second term cannot run in the next presidential election , but he can run in the next presidential election.
The president is elected by a modified runoff system . In the first round, a candidate is elected president if he or she receives 45% or more of the valid votes, or 40% or more and is 10% more than the second-place candidate. If no candidate satisfies these conditions, a runoff election is held two weeks later between the top two candidates.
Originally, to become president of Argentina, one had to be Catholic , but this provision has now been removed.[2]
According to the 1994 Constitution , the term of office is four years , and there is no limit to reappointment , but reappointment is limited to one time. In other words, a president who succeeds in winning a second term cannot run in the next presidential election , but he can run in the next presidential election.
The president is elected by a modified runoff system . In the first round, a candidate is elected president if he or she receives 45% or more of the valid votes, or 40% or more and is 10% more than the second-place candidate. If no candidate satisfies these conditions, a runoff election is held two weeks later between the top two candidates.
Originally, to become president of Argentina, one had to be Catholic , but this provision has now been removed.[2]
2. List of former heads of state
- It includes the Governor of Buenos Aires, the external representative of the Argentine Federation and head of state.
2.1. United States of Rio de la Plata
algebra | name | start of term | end of term | party | note |
1 | 1826.2.8 | 1827.6.27 | Unification Party | ||
2 | 1827.7.7 | 1827.8.18 |
2.2. Governor of Buenos Aires
algebra[5] | name | start of term | end of term | party | note |
10 | 1827.8.18 | 1828.12.1 | federalist party | ||
11 | 1828.12.1 | 1829.6.26 | Unification Party | ||
12 | 1829.6.26 | 1829.12.6 | federalist party | ||
13 | 1829.12.6 | 1832.12.5 | |||
14 | 1832.12.5 | 1833.11.4 | |||
15 | 1833.11.4 | 1834.6.27 | |||
16 | 1834.6.27 | 1835.3.7 | |||
17 | 1835.3.7 | 1852.2.3 | |||
18 | 1852.2.3 | 1852.4.6 | |||
19 | 1852.4.6 | 1852.5.31 | federalist party |
2.3. Argentine Federation (temporary leader)
algebra | name | start of term | end of term | party | note |
temporary | 1852.5.31 | 1854.3.5 | federalist party |
2.4. Argentine Federation (President)
algebra | name | start of term | end of term | party | note |
3 | 1854.3.5 | 1860.3.5 | federalist party | ||
4 | 1860.3.5 | 1861.11.5 | |||
5 | 1861.11.5 | 1861.12.12 | Unification Party |
2.5. Argentine Republic
algebra | name | start of term | end of term | party | note |
6 | 1861.12.12 | 1868.10.12 | Liberal Party | ||
7 | 1868.10.12 | 1874.10.12 | |||
8 | 1874.10.12 | 1880.10.12 | National Autonomous Party | ||
9 | 1880.10.12 | 1886.10.12 | |||
10 | 1886.10.12 | 1890.8.6 | |||
11 | 1890.8.6 | 1892.10.12 | |||
12 | 1892.10.12 | 1895.1.22 | |||
13 | 1895.1.22 | 1898.10.12 | |||
14 | 1898.10.12 | 1904.10.12 | |||
15 | 1904.10.12 | 1906.3.12 | |||
16 | 1906.3.12 | 1910.10.12 | |||
17 | 1910.10.12 | 1914.8.9 | |||
18 | 1914.8.9 | 1916.10.12 | |||
19 | 1916.10.12 | 1922.10.12 | |||
20 | 1922.10.12 | 1928.10.12 | |||
21 | 1928.10.12 | 1930.9.6 | |||
22 | 1930.9.6 | 1932.2.20 | |||
23 | 1932.2.20 | 1938.2.20 | concordancia | ||
24 | 1938.2.20 | 1942.6.27 | |||
25 | 1942.6.27 | 1943.6.4 | |||
26 | 1943.6.4 | 1943.6.7 | |||
27 | 1943.6.7 | 1944.3.9 | |||
28 | 1944.3.9 | 1946.6.4 | |||
29 | 1946.6.4 | 1955.9.21 | |||
30 | 1955.9.23 | 1955.11.13 | |||
31 | 1955.11.13 | 1958.5.1 | |||
32 | 1958.5.1 | 1962.3.29 | Uncompromising Radical Citizens' Coalition | ||
33 | 1962.3.29 | 1963.10.12 | |||
34 | 1963.10.12 | 1966.6.28 | |||
temporary | 1966.6.28 | 1966.6.29 | |||
35 | 1966.6.29 | 1970.6.8 | |||
temporary | 1970.6.8 | 1970.6.18 | |||
36 | 1970.6.18 | 1971.3.23 | |||
temporary | 1971.3.23 | 1971.3.26 | |||
37 | 1971.3.26 | 1973.5.25 | |||
38 | 1973.5.25 | 1973.7.13 | |||
39 | 1973.7.13 | 1973.10.12 | |||
40 | 1973.10.12 | 1974.7.1 | |||
41 | 1974.7.1 | 1976.3.24 | |||
temporary | 1976.3.24 | 1976.3.29 | |||
42 | 1976.3.29 | 1981.3.29 | |||
43 | 1981.3.29 | 1981.12.11 | |||
44 | 1981.11.21 | 1981.12.11 | |||
45 | 1981.12.11 | 1981.12.22 | |||
46 | 1981.12.22 | 1982.6.18 | |||
47 | 1982.6.18 | 1982.7.1 | |||
48 | 1982.7.1 | 1983.12.10 | |||
49 | 1983.12.10 | 1989.7.8 | |||
50 | 1989.7.8 | 1999.12.10 | |||
51 | 1999.12.10 | 2001.12.21 | |||
Acting Authority | 2001.12.21 | 2001.12.23 | |||
52 | 2001.12.23 | 2001.12.30 | |||
Acting Authority | 2001.12.30 | 2002.1.2 | |||
53 | 2002.1.2 | 2003.5.25 | |||
54 | 2003.5.25 | 2007.12.10 | |||
55 | 2007.12.10 | 2015.12.10 | |||
Acting Authority | 2015.12.10 | ||||
56 | 2015.12.10 | 2019.12.10 | |||
57 | 2019.12.10 | 2023.12.10 | |||
58 | 2023.12.10 | today | |||
3. look around
[ Asia ]
[ europe ]
[ America ]
[ Africa ][ Oceania ]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1] Argentina Coat of Arms[2] As a similar example, the King of Thailand must also be a Buddhist .[A] 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 3.10 3.11 3.12 resignation during term[4] 1826 Constituent Assembly Elected Acting President, Provisional President, Writer of Argentina's National Anthem[5] Since there was a governor of Buenos Aires before 1826, counting starts from the number at that time.[6] He was the man who served as interim president in 1827.[7] The last governor of the province of Buenos Aires and the first president of the Argentine Republic, which was elected by election and took its current name after the Battle of Pavon.[10] Elected in first national election[B] 13.1 13.2 13.3 died in office[15] First elected by universal suffrage[C] 16.1 16.2 16.3 16.4 16.5 16.6 16.7 16.8 16.9 16.10 ousted by coup[29] The world's first female president and wife of Juan Peron[32] Viola served as president while his term was suspended.[34] Syrian Argentinian[37] Second female president, Nestor Kirchner's wife
![]()
This document is available under CC BY-NC-SA 2.0 KR. (except for some documents and illustrations where licenses are specified)
The copyright of the contributed document belongs to each contributor, and each contributor owns the copyright of the part they contribute.
