
Chilean President
Last Modified:
[ Expand/Collapse ]
|
[ Expand/Collapse ]
| ||||||||||||||||||||||||||
President of the Republic of Chile Presidente de la República de Chile President of the Republic of Chile | |
![]() | |
incumbent | Jose Antonio Caste / 38th |
inauguration day | 2026 March 11th (+141Day) |
party | |
official residence | |
1. outline
Presidente de la República de Chile
He is the head of state and government of Chile . The current president in office is Jose Antonio Caste .
He is the head of state and government of Chile . The current president in office is Jose Antonio Caste .
2. Term and election
The current term of office for the President of Chile is four years. However, immediate reappointment is prohibited and the presidential election, which is held every four years, must be skipped once. The term of office for the president was 4 years in 1828 and 5 years from 1833. In 1878, reappointment was not recognized, and in 1925 it was six years. After the resignation of Augusto Pinochet, the presidential term returned to the current four-year two-year term.
The president is elected by direct election and runoff . If no candidate receives a majority of votes in the first round, a second round is held between the candidate with the most votes and the candidate with the second most votes. The first round is held on the third Sunday in November, just before the end of the president's term, and the second round is held on the third Sunday in December.
The president is elected by direct election and runoff . If no candidate receives a majority of votes in the first round, a second round is held between the candidate with the most votes and the candidate with the second most votes. The first round is held on the third Sunday in November, just before the end of the president's term, and the second round is held on the third Sunday in December.
3. past presidents
algebra | name | Beginning of term | End of term | party | note |
1 | 1827.02.15. | 1827.05.08. | Liberal Party | ||
2 | 1827.05.08. | 1829.07.16. | |||
Agencies | Francisco Ramon Vicuña (1775~1849) | 1829.07.16. | 1829.10.19. | ||
(2) | 1829.10.19. | 1829.11.02. | |||
Agencies | Francisco Ramon Vicuña (1775~1849) | 1829.11.02. | 1829.11.07. | ||
Agencies | Ramon Freyre (1787~1851) | 1829.11.07. | 1829.11.08. | ||
Agencies | Francisco Ramon Vicuña (1775~1849) | 1829.11.08. | 1829.12.07. | ||
Crisis (1829.12.07-24)[6] | |||||
Agencies | Jose Tomas Ovalle y Bezanilla (1787~1831) | 1829.12.24. | 1830.02.18. | Conservative Party | |
Agencies | Francisco Ruiz Tagle Portales (1790~1860) | 1830.02.18. | 1830.04.01. | ||
Agencies | Jose Tomas Ovalle y Bezanilla (1787~1831) | 1830.04.01. | 1831.03.08. | ||
Agencies | Fernando Errazuriz Aldunate (1777~1841) | 1831.03.08. | 1831.09.18. | ||
3 | 1831.09.18. | 1841.09.18. | |||
4 | 1841.09.18. | 1851.09.18. | |||
5 | 1851.09.18. | 1861.09.18. | Nationalist Party | ||
6 | 1861.09.18. | 1871.09.18. | |||
7 | 1871.09.18. | 1876.09.18. | Liberal Party | ||
8 | 1876.09.18. | 1881.09.18. | |||
9 | 1881.09.18. | 1886.09.18. | |||
10 | 1886.09.18. | 1891.08.29. | |||
Agencies | Manuel Baquedano (1823~1897) | 1891.08.29. | 1891.08.31. | ||
11 | 1891.08.31. | 1896.09.18. | |||
12 | 1896.09.18. | 1901.07.12. | Liberal Party | ||
Agencies | Anibal Sañartu (1847~1902) | 1901.07.12. | 1901.09.18. | ||
13 | 1901.09.18. | 1906.09.18. | |||
14 | 1906.09.18. | 1910.08.16. | Nationalist Party | ||
Agencies | Elias Fernandez Albano (1845~1910) | 1910.08.16. | 1910.09.06. | ||
Agencies | Emiliano Figueroa (1866~1931) | 1910.09.06. | 1910.12.23. | Liberal Democrats | |
15 | 1910.12.23. | 1915.12.23. | Liberal Party | ||
16 | 1915.12.23. | 1920.12.23. | Liberal Democrats | ||
17 | 1920.12.23. | 1924.09.12. | Liberal Party | ||
Agencies | Luis Altamirano (1876~1937) | 1924.09.12. | 1925.01.23. | ||
Agencies | Pedro Dartnell (1873~1944) | 1925.01.23. | 1925.01.27. | ||
Agencies | Emilio Bello Cordecido (1868~1963) | 1925.01.27. | 1925.03.12. | Liberal Democrats | |
(17) | 1925.03.12. | 1925.10.01. | Liberal Party | ||
Agencies | Luis Barros Borgogno (1858~1943) | 1925.10.01. | 1925.12.23. | ||
18 | 1925.12.23. | 1927.05.10. | Liberal Democrats | ||
19 | 1927.05.10. | 1931.07.26. | |||
Agencies | Pedro Opaso (1876~1957) | 1931.07.26. | 1931.07.27. | Liberal Democrats | |
Agencies | Juan Esteban Montero (1879~1948) | 1931.07.27. | 1931.08.20. | ||
Agencies | Manuel Truco (1875~1954) | 1931.08.20. | 1931.11.15. | ||
20 | 1931.11.15. | 1932.06.04. | |||
Agencies | arturo fugue (1885~1972) | 1932.06.04. | 1932.06.16. | ||
Agencies | Carlos Davila (1887~1955) | 1932.06.16. | 1932.09.13. | ||
Agencies | Bartolome Blanche (1879~1970) | 1932.09.13. | 1932.10.02. | ||
Agencies | Abraham Oyanedel (1874~1954) | 1932.10.02. | 1932.12.24. | ||
21 | 1932.12.24. | 1938.12.24. | Liberal Party | ||
22 | 1938.11.24. | 1941.11.25. | |||
Agencies | Jeronimo Mendes (1887~1959) | 1941.11.25. | 1942.04.02. | ||
23 | 1942.04.02. | 1946.06.27. | |||
Agencies | Alfredo Duhalde (1898~1985) | 1946.06.27. | 1946.08.03. | ||
Agencies | Vicente Merino (1889~1977) | 1946.08.03. | 1946.08.13. | ||
Agencies | Alfredo Duhalde (1898~1985) | 1946.08.13. | 1946.10.17. | ||
Agencies | Juan Antonio Iribalen (1885~1968) | 1946.10.17. | 1946.11.03. | ||
24 | 1946.11.03. | 1952.11.03. | |||
25 | 1952.11.03. | 1958.11.03. | |||
26 | 1958.11.03. | 1964.11.03. | |||
27 | 1964.11.03. | 1970.11.03. | |||
28 | 1970.11.03. | 1973.09.11. | |||
29 | 1973.09.11. | 1990.03.11. | |||
30 | 1990.03.11. | 1994.03.11. | |||
31 | 1994.03.11. | 2000.03.11. | |||
32 | 2000.03.11. | 2006.03.11. | democrats | ||
33 | 2006.03.11. | 2010.03.11. | |||
34 | 2010.03.11. | 2014.03.11. | |||
35 | 2014.03.11. | 2018.03.11. | |||
36 | 2018.03.11. | 2022.03.11. | |||
37 | 2022.03.11. | 2026.03.11. | |||
38 | 2026.03.11. | ||||
4. look around
[ Asia ]
[ europe ]
[ America ]
[ Africa ][ Oceania ]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[A] 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 resignation during term[B] 4.1 4.2 reinstatement[6] There was no president during the civil war.[C] 10.1 10.2 10.3 10.4 10.5 died in office[D] 13.1 13.2 13.3 dethronement due to coup[31] suicide while in office[32] first female president.[E] 33.1 33.2 first term[F] 35.1 35.2 second term
![]()
This document is available under CC BY-NC-SA 2.0 KR. (except for some documents and illustrations where licenses are specified)
The copyright of the contributed document belongs to each contributor, and each contributor owns the copyright of the part they contribute.
