
President of El Salvador
Last Modified:
[ Expand/Collapse ]
|
El Salvador's Presidential Flag[1] | Coat of arms of the President of El Salvador |
President of the Republic of El Salvador President of the Republic of El Salvador Presidente de la República de El Salvador[2] | |
![]() | |
incumbent | Naive Bukele / 43 units |
inauguration day | |
party | |
official residence | Casa Presidential |
1. outline
He is the head of state and government of El Salvador , and his term of office is five years, with no limit on reappointment.
2. past presidents
[ Expand/Collapse ]
|
algebra | name | start of term | end of term | party | note |
temporary | 1841.2.22 | 1841.6.20 | Conservative Party | ||
temporary | 1841.6.20 | 1841.6.28 | |||
temporary | 1841.6.28 | 1842.2.1 | Conservative Party | ||
Acting Authority | 1842.2.1 | 1842.4.12 | |||
1 unit | 1842.4.12 | 1842.6.30 | Conservative Party | ||
Acting Authority | 1842.6.30 | 1842.7.19 | |||
Acting Authority | 1842.7.19 | 1842.9.26 | |||
(1 unit) | 1842.9.26 | 1843.12.10 | Conservative Party | ||
temporary | 1843.12.10 | 1843.12.20 | |||
temporary | 1843.12.20 | 1843.12.29 | |||
temporary | 1843.12.29 | 1844.1.1 | |||
temporary | 1844.1.1 | 1844.2.1 | |||
Acting Authority | 1844.2.1 | 1844.2.7 | |||
2 units | 1844.2.7 | 1845.2.16 | Conservative Party | ||
Acting Authority | 1845.2.16 | 1845.4.25 | |||
3 generations | 1845.4.25 | 1846.2.1 | Conservative Party | ||
Acting Authority | 1846.2.1 | 1846.2.21 | |||
4 generations | 1846.2.21 | 1846.7.12 | Liberal Party | ||
Acting Authority | 1846.7.12 | 1846.7.21 | |||
(4 units) | 1846.7.21 | 1848.2.1 | Liberal Party | ||
Acting Authority | 1848.2.1 | 1848.2.3 | |||
Acting Authority | 1848.2.3 | 1848.2.7 | |||
5 generations | 1848.2.7 | 1850.1.26 | Liberal Party | ||
Acting Authority | 1850.1.26 | 1850.2.1 | |||
(5 units) | 1850.2.1 | 1851.1.12 | Liberal Party | ||
temporary | 1851.1.12 | 1851.3.1 | Conservative Party | ||
temporary | 1851.3.1 | 1851.5.3 | |||
6th | 1851.5.3 | 1852.1.30 | Conservative Party | ||
temporary | 1852.1.30 | 1852.2.1 | |||
(6 units) | 1852.2.1 | 1854.2.1 | |||
Acting Authority | 1854.2.1 | 1854.2.15 | |||
7th | 1854.2.15 | 1856.2.1 | Conservative Party | ||
Acting Authority | 1856.2.1 | 1856.2.12 | |||
8th | 1856.2.12 | 1856.5.12 | |||
Acting Authority | 1856.5.12 | 1856.7.19 | |||
(8 cars) | 1856.7.19 | 1858.2.1 | |||
Acting Authority | 1858.2.1 | 1858.2.7 | |||
9th | 1858.2.7 | 1858.6.24 | Conservative Party | ||
Acting Authority | 1858.6.24 | 1858.9.18 | Liberal Party | ||
(9 units) | 1858.9.18 | 1859.1.19 | Conservative Party | ||
Acting Authority | 1859.1.19 | 1859.2.15 | |||
Acting Authority | 1859.2.15 | 1859.3.12 | |||
Acting Authority | 1859.3.12 | 1860.2.1 | Liberal Party | ||
teenager | 1860.2.1 | 1860.12.16 | |||
Acting Authority | 1860.12.16 | 1861.2.7 | |||
(teens) | 1861.2.7 | 1863.10.26 | Liberal Party | ||
temporary | 1863.10.26 | 1865.2.1 | Conservative Party | ||
11th | 1865.2.1 | 1871.4.12 | |||
temporary | 1871.4.12 | 1872.2.1 | Liberal Party | ||
12 generations | 1872.2.1 | 1872.5.10 | |||
Acting Authority | 1872.5.10 | 1872.6.16 | |||
(12 cars) | 1872.6.16 | 1876.2.1 | Liberal Party | ||
13th | 1876.2.1 | 1876.5.1 | |||
temporary | 1876.5.1 | 1880.2.1 | |||
14th | 1880.2.1 | 1884.4.6 | |||
temporary | 1884.4.6 | 1884.8.21 | |||
(14 units) | 1884.8.21 | 1885.5.14 | Liberal Party | ||
temporary | 1885.5.14 | 1885.6.18 | |||
temporary | 1885.6.18 | 1885.6.22 | |||
temporary | 1885.6.22 | 1887.3.1 | Liberal Party | ||
15th | 1887.3.1 | 1890.6.22 | |||
temporary | 1890.6.22 | 1891.3.1 | |||
16th | 1891.3.1 | 1894.6.10 | |||
Acting Authority | 1894.6.4 | 1894.6.10 | |||
temporary | 1894.6.10 | 1895.3.1 | |||
17th | 1895.3.1 | 1898.11.14 | |||
temporary | 1898.11.14 | 1899.3.1 | |||
18s | 1899.3.1 | 1903.3.1 | |||
19s | 1903.3.1 | 1907.3.1 | Conservative Party | ||
20's | 1907.3.1 | 1911.3.1 | Liberal Party | ||
21st | 1911.3.1 | 1913.2.9 | |||
temporary | 1913.2.9 | 1914.8.29 | National Democratic Party | ||
temporary | 1914.8.29 | 1915.3.1 | |||
22 | 1915.3.1 | 1918.12.21 | |||
temporary | 1918.12.21 | 1919.3.1 | |||
23 generations | 1919.3.1 | 1923.3.1 | |||
24 | 1923.3.1 | 1927.3.1 | |||
25s | 1927.3.1 | 1931.3.1 | |||
26 | 1931.3.1 | 1931.12.2 | Labor Party | ||
temporary | 1931.12.2 | 1931.12.4 | |||
Acting Authority | 1931.12.4 | 1934.8.28 | National Pro Patria Party | ||
temporary | 1934.8.28 | 1935.3.1 | |||
27th | 1935.3.1 | 1944.5.9 | |||
temporary | 1944.5.9 | 1944.10.21 | |||
temporary | 1944.10.21 | 1945.3.1 | |||
28 | 1945.3.1 | 1948.12.14 | |||
temporary | 1948.12.14 | 1950.9.14 | |||
29 | 1950.9.14 | 1956.9.14 | |||
30's | 1956.9.14 | 1960.10.26 | |||
temporary | 1960.10.26 | 1961.1.25 | |||
temporary | 1961.1.25 | 1962.1.25 | |||
temporary | 1962.1.25 | 1962.7.1 | |||
31st | 1962.7.1 | 1967.7.1 | national union party | ||
32 | 1967.7.1 | 1972.7.1 | |||
33 generations | 1972.7.1 | 1977.7.1 | |||
34 | 1977.7.1 | 1979.10.15 | |||
temporary | 1979.10.15 | 1980.1.9 | |||
temporary | 1980.1.9 | 1980.12.13 | |||
temporary | 1980.12.13 | 1982.5.2 | |||
35s | 1982.5.2 | 1984.6.1 | Democratic Action Party | ||
36 generations | 1984.6.1 | 1989.6.1 | |||
37 | 1989.6.1 | 1994.6.1 | |||
38 | 1994.6.1 | 1999.6.1 | |||
39 generations | 1999.6.1 | 2004.6.1 | |||
40's | 2004.6.1 | 2009.6.1 | |||
41s | 2009.6.1 | 2014.6.1 | |||
42 | 2014.6.1 | 2019.6.1 | |||
43 generations | 2019.6.1 | 2023.12.1 | |||
Acting Authority | 2023.12.1 | 2024.6.1 | |||
44 | 2024.6.1 |
3. look around
[ Asia ]
[ europe ]
[ America ]
[ Africa ][ Oceania ]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1] Flag of El Salvador[2] Spanish[A] 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 3.33 3.34 3.35 3.36 3.37 3.38 3.39 3.40 3.41 3.42 resignation during term[B] 15.1 15.2 15.3 15.4 15.5 15.6 15.7 15.8 15.9 15.10 15.11 ousted by coup[C] 37.1 37.2 37.3 ousted by revolution[49] Assassination while in office[60] Bukele's performance during the presidential election
![]()
This document is available under CC BY-NC-SA 2.0 KR. (except for some documents and illustrations where licenses are specified)
The copyright of the contributed document belongs to each contributor, and each contributor owns the copyright of the part they contribute.
