
President of Ecuador
Last Modified:
Constitutional President of the Republic of Ecuador Presidente Constitucional de la República del Ecuador Constitutional President of the Republic of Ecuador | |
![]() | |
incumbent | Daniel Novoa / 48th |
inauguration day | 2023 November 23 (+980Day) |
party | |
official residence | |
1. outline
He is the head of state and government of Ecuador . The current president is Daniel Novoa , who took office on November 23, 2023 .
2. list of past presidents
algebra | name | start of term | end of term | party | note |
temporary | 1830.5.3 | 1830.8.14 | |||
invite | 1830.8.14 | 1834.9.10 | |||
2 units | 1834.9.10 | 1839.1.31 | |||
(invite) | 1839.2.1 | 1845.3.6 | |||
temporary | 1845.3.6 | 1845.12.8 | |||
3 generations | 1845.12.8 | 1849.10.15 | |||
Acting Authority | 1849.10.15 | 1850.12.7 | |||
temporary | 1850.12.8 | 1851.2.25 | |||
4 generations | 1851.2.25 | 1851.9.12 | |||
5 generations | 1851.7.24 | 1856.10.15 | |||
6th | 1856.10.16 | 1859.8.31 | |||
temporary | 1861.1.17 | 1861.4.2 | Conservative Party | ||
7th | 1861.4.2 | 1865.8.30 | |||
Acting Authority | 1865.8.31 | 1865.9.7 | |||
8th | 1865.9.7 | 1867.11.6 | |||
Acting Authority | 1867.11.7 | 1868.1.20 | |||
9th | 1868.1.20 | 1869.1.19 | |||
Acting Authority | 1869.1.19 | 1869.5.19 | |||
Acting Authority | 1869.5.19 | 1869.8.10 | |||
(7 units) | 1869.8.10 | 1875.8.6 | |||
Acting Authority | 1875.8.6 | 1875.9.15 | |||
Acting Authority | 1875.9.15 | 1875.12.9 | |||
teenager | 1875.12.9 | 1876.12.18 | |||
11th | 1876.12.18 | 1883.7.9 | |||
temporary | 1883.10.15 | 1884.2.10 | Conservative Party | ||
12 generations | 1884.2.10 | 1888.6.30 | |||
Acting Authority | 1888.7.1 | 1888.8.17 | |||
13th | 1888.8.17 | 1892.6.10 | republican union | ||
14th | 1892.7.1 | 1895.4.16 | |||
Acting Authority | 1895.4.16 | 1895.6.5 | Conservative Party | ||
15th | 1895.6.5 | 1901.8.31 | Ecuador Radical Freedom Party | ||
16th | 1901.9.1 | 1905.8.31 | |||
17th | 1905.9.1 | 1906.1.15 | |||
(15 units) | 1906.1.16 | 1911.8.11 | |||
Acting Authority | 1911.8.11 | 1911.8.31 | |||
18s | 1911.9.1 | 1911.12.21 | |||
Acting Authority | 1911.12.22 | 1912.3.5 | |||
Acting Authority | 1912.3.6 | 1912.8.1 | |||
Acting Authority | 1912.8.1 | 1912.9.1 | |||
(16 units) | 1912.9.1 | 1916.8.31 | |||
19s | 1916.9.1 | 1920.8.31 | |||
20's | 1920.9.1 | 1924.8.31 | |||
21st | 1924.9.1 | 1925.7.9 | |||
temporary | 1st provisional government | 1925.7.10 | 1926.1.2 | ||
temporary | 2nd provisional government | 1926.1.10 | 1926.3.31 | ||
temporary | 1926.4.3 | 1929.4.17 | Ecuador Radical Freedom Party | ||
22 | 1929.4.17 | 1931.8.24 | |||
Acting Authority | 1931.8.24 | 1931.10.15 | |||
Acting Authority | 1931.10.15 | 1932.8.28 | |||
Acting Authority | 1932.8.28 | 1932.9.1 | |||
Acting Authority | 1932.9.2 | 1932.12.4 | |||
23 generations | 1932.12.5 | 1933.10.19 | |||
Acting Authority | 1933.10.20 | 1934.8.31 | |||
24 | 1934.9.1 | 1935.8.21 | |||
Acting Authority | 1935.8.21 | 1935.9.25 | Conservative Party | ||
temporary | 1935.9.26 | 1937.10.23 | |||
temporary | 1937.10.23 | 1938.8.10 | |||
Acting Authority | 1938.8.10 | 1938.12.1 | Ecuador Radical Freedom Party | ||
25s | 1938.12.2 | 1939.11.17 | |||
Acting Authority | 1939.11.18 | 1939.12.10 | |||
Acting Authority | 1939.12.11 | 1940.8.10 | |||
Acting Authority | 1940.8.10 | 1940.8.31 | |||
26 | 1940.9.1 | 1944.5.28 | |||
Acting Authority | 1944.5.29 | 1944.5.31 | |||
(24 units) | 1944.6.1 | 1947.8.23 | |||
temporary | 1947.8.23 | 1947.9.2 | |||
27th | 1947.9.2 | 1947.9.17 | Conservative Party | ||
28 | 1947.9.17 | 1948.8.31 | |||
29 | 1948.9.1 | 1952.8.31 | National Democratic Citizens' Movement | ||
(24 units) | 1952.9.1 | 1956.8.31 | Belakista State Federation | ||
30's | 1956.9.1 | 1960.8.31 | |||
(24 units) | 1960.9.1 | 1961.11.7 | Belakista State Federation | ||
31st | 1961.11.7 | 1963.7.11 | |||
temporary | 1963.7.11 | 1966.3.29 | |||
Acting Authority | 1966.3.29 | ||||
Acting Authority | 1966.3.30 | 1966.11.16 | Institutional Democratic Alliance | ||
temporary | 1966.11.16 | 1967.5.25 | |||
32 | 1967.5.25 | 1968.8.31 | |||
(24 units) | 1968.9.1 | 1972.2.15 | Belakista National Union | ||
temporary | 1972.2.15 | 1976.1.11 | |||
temporary | 1976.1.11 | 1979.8.10 | |||
33 generations | 1979.8.10 | 1981.5.24 | concentration of people's forces | ||
34 | 1981.5.24 | 1984.8.10 | Christian Democratic Union | ||
35s | 1984.8.10 | 1988.8.10 | |||
36 generations | 1988.8.10 | 1992.8.10 | Democratic Left | ||
37 | 1992.8.10 | 1996.8.10 | republican union | ||
38 | 1996.8.10 | 1997.2.6 | Ecuadorian Roldist Party | ||
Acting Authority | 1997.2.6 | 1997.2.9 | Alpharista Radical Front | ||
39 generations | 1997.2.9 | 1997.2.11 | Truth Republican Independence Movement | ||
40's | 1997.2.11 | 1998.8.10 | Alpharista Radical Front | ||
41s | 1998.8.10 | 2000.1.21 | Christian Democratic Union | ||
42 | 2000.1.22 | 2003.1.15 | |||
43 generations | 2003.1.15 | 2005.4.20 | Patriotic Socialist Party | ||
44 | 2005.4.20 | 2007.1.15 | |||
45s | 2007.1.15 | 2017.5.24 | Proud Sovereign Fatherland Alliance | ||
46 | 2017.5.24 | 2021.5.24 | |||
47s | 2021.5.24 | 2023.11.23 | opportunity creation | ||
48s | 2023.11.23 | today | |||
3. look around
[ Asia ]
[ europe ]
[ America ]
[ Africa ][ Oceania ]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[A] 1.1 1.2 1.3 1.4 ousted by revolution[B] 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 2.10 2.11 2.12 2.13 ousted by coup[3] ousted due to defeat in war[C] 4.1 4.2 4.3 4.4 4.5 4.6 resignation during term[7] Assassination while in office[D] 13.1 13.2 13.3 died in office[E] 15.1 15.2 15.3 impeachment while in office
![]()
This document is available under CC BY-NC-SA 2.0 KR. (except for some documents and illustrations where licenses are specified)
The copyright of the contributed document belongs to each contributor, and each contributor owns the copyright of the part they contribute.
