
President of Comoros
Last Modified:
President of the Commonwealth of Comoros President of the Union of the Comoros | |
![]() | |
incumbent | Azali Ahsoumani / 8th generation |
inauguration day | |
party | |
official residence | presidential palace |
1. outline
2. list of past presidents
2.1. Union of Comoros
algebra | name | start of term | end of term | party | note |
1 unit | 1975.7.6 | 1975.8.3 | Democratic Union of Comoros | ||
2 units | 1975.8.3 | 1976.1.3 | People's Democratic Assembly of Comoros | ||
3 generations | 1976.1.3 | 1978.5.13 | |||
4 generations | 1978.5.13 | 1978.5.23 |
2.2. United Islamic Republic of Comoros
algebra | name | start of term | end of term | party | note |
temporary | 1978.5.23 | 1978.10.3 | Democratic Union of Comoros | ||
temporary | 1978.5.23 | 1978.10.3 | |||
(1 unit) | 1978.10.3 | 1989.11.26 | |||
Acting Authority | 1989.11.27 | 1990.3.20 | |||
5 generations | 1990.3.20 | 1995.9.29 | Forward Comoros Union | ||
6th | 1995.9.29 | 1995.10.2 | |||
Acting Authority | 1995.10.2 | 1995.10.5 | Alliance of Democratic States, Island Cooperation and United Party | ||
Acting Authority | 1995.10.2 | 1995.10.5 | |||
temporary | 1995.10.5 | 1996.1.26 | democracy revival | ||
(5 units) | 1996.1.26 | 1996.3.25 | |||
7th | 1996.3.25 | 1998.11.6 | |||
temporary | 1998.11.6 | 1999.4.30 | |||
8th | 1999.4.30 | 2001.12.23 |
2.3. Commonwealth of Comoros
algebra | name | start of term | end of term | party | note |
(8 cars) | 2001.12.23 | 2002.1.21 | |||
temporary | 2002.1.21 | 2002.5.26 | republican | ||
(8 cars) | 2002.5.26 | 2006.5.26 | Comoros Revitalization Convention | ||
9th | 2006.5.26 | 2011.5.26 | Justice National Front | ||
teenager | 2011.5.26 | 2016.5.26 | |||
(8 cars) | 2016.5.26 | 2019.2.13 | Comoros Revitalization Convention | ||
temporary | 2019.2.13 | 2019.4.3 | |||
(8 cars) | 2019.4.3 | 2024.4.3 | |||
(9 units) | 2024.4.3 |
3. look around
[ Asia ]
[ europe ]
[ America ]
[ Africa ][ Oceania ]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
This document is available under CC BY-NC-SA 2.0 KR. (except for some documents and illustrations where licenses are specified)
The copyright of the contributed document belongs to each contributor, and each contributor owns the copyright of the part they contribute.
